Grup A
Kazakhstan 0-0 Austria
Jerman 3-1 Belgia
Mesut Ozil 30, Andre Schurrle 33, Mario Gomez 48; Marouane Fellaini 86
Turki 1-0 Azerbaijan
Burak Yilmaz 60
Klasemen (posisi-tim-main-menang-seri-kalah-memasukkan-kemasukan-poin)
1 | Jerman | 10 | 10 | 0 | 0 | 34 | 7 | 27 | 30 |
2 | Turki | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 |
3 | Belgia | 10 | 4 | 3 | 3 | 21 | 15 | 6 | 15 |
4 | Austria | 10 | 3 | 3 | 4 | 16 | 17 | -1 | 12 |
5 | Azerbaijan | 10 | 2 | 1 | 7 | 10 | 26 | -16 | 7 |
6 | Kazakhstan | 10 | 1 | 1 | 8 | 6 | 24 | -18 | 4 |
Irlandia 2-1 Armenia
Valeri Aleksanyan 43 (og), Richard Dunne 59; Henrikh Mkhitarian 62
Makedonia 1-1 Slovakia
Nikolce Noveski 79; Juraj Piroska 54
Rusia 6-0 Andorra
Alan Dzagoev 5, 44, Sergei Ignashevich 26, Roman Pavlyuchenko 29, Dennis Glushakov 59, Diniyar Bilyaletdinov 78
Klasemen
1 | Rusia | 10 | 7 | 2 | 1 | 17 | 4 | 13 | 23 |
2 | Irlandia | 10 | 6 | 3 | 1 | 15 | 7 | 8 | 21 |
3 | Armenia | 10 | 5 | 2 | 3 | 22 | 10 | 12 | 17 |
4 | Slovakia | 10 | 4 | 3 | 3 | 7 | 10 | -3 | 15 |
5 | Makedonia | 10 | 2 | 2 | 6 | 8 | 14 | -6 | 8 |
6 | Andorra | 10 | 0 | 0 | 10 | 1 | 25 | -24 | 0 |
Italia 3-0 Irlandia Utara
Antonio Cassano 21, 53, Gareth McAuley 75 (og)
Slovenia 1-0 Serbia
Dare Vrsic 45
Klasemen
1 | Italia | 10 | 8 | 2 | 0 | 20 | 2 | 18 | 26 |
2 | Estonia | 10 | 5 | 1 | 4 | 15 | 14 | 1 | 16 |
3 | Serbia | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
4 | Slovenia | 10 | 4 | 2 | 4 | 11 | 7 | 4 | 14 |
5 | Irlandia Utara | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
6 | Kepulauan Faroe | 10 | 1 | 1 | 8 | 6 | 26 | -20 | 4 |
Albania 1-1 Romania
Hamdi Salihi 24; Srgian Luchin 77
Perancis 1-1 Bosnia-Herzegovina
Samir Nasri 78 (pen); Edin Dzeko 40
Klasemen
1 | Perancis | 10 | 6 | 3 | 1 | 15 | 4 | 11 | 21 |
2 | Bosnia-Herzegovina | 10 | 6 | 2 | 2 | 17 | 8 | 9 | 20 |
3 | Romania | 10 | 3 | 5 | 2 | 13 | 9 | 4 | 14 |
4 | Belarusia | 10 | 3 | 4 | 3 | 8 | 7 | 1 | 13 |
5 | Albania | 10 | 2 | 3 | 5 | 7 | 14 | -7 | 9 |
6 | Luksemburg | 10 | 1 | 1 | 8 | 3 | 21 | -18 | 4 |
Hongaria 0-0 Finlandia
Moldova 4-0 San Marino
Denis Zmeu 30, Simone Bacciocchi 62 (og), Alexandr Suvorov 67, Gheorghe Andronic 87
Swedia 3-2 Belanda
Kim Kallstrom 14, Sebastian Larsson 53 (pen), Ola Toivonen 53; Klaas-Jan Huntelaar 22, Dirk Kuyt 50
Klasemen
1 | Belanda | 10 | 9 | 0 | 1 | 37 | 8 | 29 | 27 |
2 | Swedia | 10 | 8 | 0 | 2 | 31 | 11 | 20 | 24 |
3 | Hongaria | 10 | 6 | 1 | 3 | 22 | 14 | 8 | 19 |
4 | Finlandia | 10 | 3 | 1 | 6 | 16 | 16 | 0 | 10 |
5 | Moldova | 10 | 3 | 0 | 7 | 12 | 16 | -4 | 9 |
6 | San Marino | 10 | 0 | 0 | 10 | 0 | 53 | -53 | 0 |
Kroasia 2-0 Latvia
Eduardo 64, Mario Mandzukic 71
Georgia 1-2 Yunani
David Targamadze 19; Giorgos Fotakis 79, Angelos Charisteas 85
Malta 0-2 Israel
Lior Rafaelov 11, Rami Gershon 90
Klasemen
1 | Yunani | 10 | 7 | 3 | 0 | 14 | 5 | 9 | 24 |
2 | Kroasia | 10 | 7 | 1 | 2 | 18 | 7 | 11 | 22 |
3 | Israel | 10 | 5 | 1 | 4 | 13 | 11 | 2 | 16 |
4 | Latvia | 10 | 3 | 2 | 5 | 9 | 12 | -3 | 11 |
5 | Georgia | 10 | 2 | 4 | 4 | 7 | 9 | -2 | 10 |
6 | Malta | 10 | 0 | 1 | 9 | 4 | 21 | -17 | 1 |
Bulgaria 0-1 Wales
Gareth Bale 45
Swiss 2-0 Montenegro
Eren Derdiyok 51, Stephan Lichtsteiner 65
Klasemen
1 | Inggris | 8 | 5 | 3 | 0 | 17 | 5 | 12 | 18 |
2 | Montenegro | 8 | 3 | 3 | 2 | 7 | 7 | 0 | 12 |
3 | Swiss | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 11 |
4 | Wales | 8 | 3 | 0 | 5 | 6 | 10 | -4 | 9 |
5 | Bulgaria | 8 | 1 | 2 | 5 | 3 | 13 | -10 | 5 |
Denmark 2-1 Portugal
Michael Krohn-Delhi 13, Nicklas Bendtner 63; Cristiano Ronaldo 90
Norwegia 3-1 Siprus
Morten Gamst Pedersen 25, John Carew 34, Tom Hogli 65; Yiannis Okkas 42
Klasemen
1 | Denmark | 8 | 6 | 1 | 1 | 15 | 6 | 9 | 19 |
2 | Portugal | 8 | 5 | 1 | 2 | 21 | 12 | 9 | 16 |
3 | Norwegia | 8 | 5 | 1 | 2 | 10 | 7 | 3 | 16 |
4 | Islandia | 8 | 1 | 1 | 6 | 6 | 14 | -8 | 4 |
5 | Siprus | 8 | 0 | 2 | 6 | 7 | 20 | -13 | 2 |
Darvydas Sernas 68 (pen); Michal Kadlec 2 (pen), 85 (pen), Jan Rezek 16, 45
Spanyol 3-1 Skotlandia
David Silva 6, 44, David Villa 54; David Goodwillie 66 (pen)
Klasemen
1 | Spanyol | 8 | 8 | 0 | 0 | 26 | 6 | 20 | 24 |
2 | Ceko | 8 | 4 | 1 | 3 | 12 | 8 | 4 | 13 |
3 | Skotlandia | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 11 |
4 | Lithuania | 8 | 1 | 2 | 5 | 4 |
0 komentar:
Posting Komentar